Loading...

Forex

EURAUD H4  | Potential bearish drop
EURAUD H4  | Potential bearish drop

Title:EURAUD H4  | Potential bearish dropType:Bearish reversalPreference: The price could rise toward the pivot at 1.63612, which is a pullback resistance. A reversal from this level could lead the...

EURJPY H4 | Bearish reversal at pullback resistance
EURJPY H4 | Bearish reversal at pullback resistance

Title:EURJPY H4 | Bearish reversal at pullback resistanceType:Bearish reversalPreference:The price is rising toward the pivot at 183.23, a pullback resistance. A reversal from this level could push...

Daily Market Outlook, August 7, 2027
Daily Market Outlook, August 7, 2027

Daily Market Outlook, August 7, 2027 Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Missive - Markets Lose Oil Relief As Payrolls LoomMarkets are finishing the week with...

AUDUSD H1  | Bullish rebound from major support
AUDUSD H1  | Bullish rebound from major support

Title:AUDUSD H1  | Bullish rebound from major supportType:Bullish bouncePreference: The price is falling toward the pivot at 0.7003, which is an overlap support. A bounce from this level could lead...

Institutional Insights: JPMorgan Trading US NFP's
Institutional Insights: JPMorgan Trading US NFP's

US NFP Scenario Analysis — Good News Is Bad News, Moderate Miss Is the Sweet SpotJPM US Market Intel’s trading-desk scenario analysis frames Friday’s NFP as a rates-risk event rather than a pure...

GBPJPY H4 | Fib resistance ahead
GBPJPY H4 | Fib resistance ahead

Title:GBPJPY H4 | Fib resistance aheadType:Bearish reversalPreference:The price is rising toward the pivot at 214.56, an overlap resistance. A reversal at this level could lead the price toward the...

EURGBP H4 | Fib resistance ahead
EURGBP H4 | Fib resistance ahead

Title:EURGBP H4 | Fib resistance aheadType:Bullish bouncePreference:The price is rising toward the pivot at 0.8605, a pullback resistance that aligns with the 78.6% Fibonacci retracement and the 145%...

EURJPY H4 | Bearish reversal at pullback resistance
EURJPY H4 | Bearish reversal at pullback resistance

Title:EURJPY H4 | Bearish reversal at pullback resistanceType:Bearish reversalPreference:The price is rising toward the pivot at 183.23, a pullback resistance. A reversal from this level could push...

Daily Market Outlook, August 6, 2027
Daily Market Outlook, August 6, 2027

Daily Market Outlook, August 6, 2027 Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Missive - Hormuz Hope Cools Crude, Fed Hawks CircleMarkets are pausing after a powerful...