Loading...

Technical Analysis

XAUUSD H4 | Bearish continuation for gold
XAUUSD H4 | Bearish continuation for gold

Title:XAUUSD H4 | Bearish continuation for goldType:Bearish reversalPreference:The price is rising toward the pivot at 3,972.80, a pullback resistance that aligns with the 50% Fibonacci retracement. A...

USDCAD H4 | Signs of a bullish reversal
USDCAD H4 | Signs of a bullish reversal

Title:USDCAD H4 | Signs of a bullish reversalType:Bullish bouncePreference:The price is falling toward the pivot at 1.3937, a pullback support that aligns with the 127.2% Fibonacci extension. A bounce...

Daily Market Outlook, November 2, 2026
Daily Market Outlook, November 2, 2026

Daily Market Outlook, November 2, 2026Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Missive - Tech Stabilises As Oil Relief Lifts Risk AppetiteGlobal risk assets opened...

EURGBP H4 | Bearish momentum to extend
EURGBP H4 | Bearish momentum to extend

Title:EURGBP H4 | Bearish momentum to extendType:Bearish reversalPreference:The price is rising toward the pivot at 0.8365, a pullback resistance that aligns with the 50% and the 23.6% Fibonacci...

FTSE Climbs as Cooling Oil and PMI Highs Boost Miners and Industrials
FTSE Climbs as Cooling Oil and PMI Highs Boost Miners and Industrials

FTSE Climbs as Cooling Oil and PMI Highs Boost Miners and IndustrialsLondon's benchmark FTSE 100 shook off early morning caution to close firmly in positive territory on Monday, advancing 0.32%....

EURUSD H4 | Bearish drop-off
EURUSD H4 | Bearish drop-off

Title:EURUSD H4 | Bearish drop-offType:Bearish dropPreference: The price is rising toward the pivot at 1.3408, a pullback resistance. A reversal from this level could lead the price toward the 1st...

XAGUSD H1 | Bearish momentum to continue
XAGUSD H1 | Bearish momentum to continue

Title:XAGUSD H1 | Bearish momentum to continueType:Bearish reversalPreference:The price is rising toward the pivot at 52.78, a pullback resistance. A reversal from this level could lead the price...

EURUSD H4 | Bearish reversal setup
EURUSD H4 | Bearish reversal setup

Title:EURUSD H4 | Bearish reversal setupType:Bearish reversalPreference: The price is reacting off the pivot at 1.1208, a pullback resistance. A drop from this level could lead the price toward the...

Daily Market Outlook, October 30, 2026
Daily Market Outlook, October 30, 2026

Daily Market Outlook, October 30, 2026Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Missive - Tech Plunges On AI Capex Reality As Oil Stirs Stagflation RiskTechnology...