REAL TIME NEWS
Loading...

technical

Crude Oil Futures (CL1!) H4 | Pullback Support at 38.2% Fibonacci Retracement

Crude Oil Futures (CL1!) H4 | Pullback Support at 38.2% Fibonacci RetracementType:Bullish BounceKey Levels:Resistance: 79.02Pivot: 74.87Support: 72.67Preferred Case:Looking at the H4 chart, the price...

GBPUSD 4H | Bearish Reversal

TitleGBPUSD 4H | Bearish ReversalTypeBearish TrendPreference:The price is currently trading below the Ichimoku cloud and the pivot level at 1.23729, indicating potential bearish momentum. A...

EURUSD 4H | Bearish Reversal

TitleEURUSD 4H | Bearish ReversalTypeBearish TrendPreference:The price is currently trading below the pivot level at 1.0463, signaling potential bearish momentum. A continuation of this move could...

USDCHF 4H | Bearish Continuation

TitleUSDCHF 4H | Bearish ContinuationTypeBearish ReversalPreference:The price is trading below the pivot level at 0.9091, indicating potential bearish momentum. A continuation of this move could drive...

Silver Futures (SI1!) H4 | Pullback Resistance at 61.8% Fibonacci Retracement

Silver Futures (SI1!) H4 | Pullback Resistance at 61.8% Fibonacci RetracementType:Bearish ReversalKey Levels:Resistance: 31.985Pivot: 31.560Support: 30.305Preferred Case:Looking at the H4 chart, the...

XAUUSD 4H | Bearish Reversal

TitleXAUUSD 4H | Bearish ReversalTypeBearish TrendPreference:The price is rising toward the pivot level at 2,732.81, which coincides with the 61.8% Fibonacci projection level. A reversal from this...

Copper Futures (HG1!) H1 | Potential Bullish Bounce

Copper Futures (HG1!) H1 | Potential Bullish BounceType:Bullish BounceKey Levels:Resistance: 4.395Pivot: 4.286Support: 4.213Preferred Case:Looking at the H1 chart, the price is approaching a pullback...

XAUUSD 1H | Bearish Continuation

TitleXAUUSD 1H | Bearish ContinuationTypeBearish TrendPreference:The price is currently trading below the pivot level at 2,703.81, signaling potential bearish momentum. A continuation of this move...
tickmill logo

USDJPY 1H | Bullish Bounce-Off

TitleUSDJPY 1H | Bullish Bounce-OffTypeBullish ReversalPreference:The price is currently falling toward the pivot level at 155.64, a pullback support that aligns close to the 61.8% Fibonacci...