REAL TIME NEWS
Loading...

technical

Gasoline Futures (RB1!) H4 | Pullback Resistance at 61.8% Fibonacci Retracement

Gasoline Futures (RB1!) H4 | Pullback Resistance at 61.8% Fibonacci RetracementType:Bearish ReversalKey Levels:Resistance: 2.060Pivot: 2.009Support: 1.918Preferred Case:Looking at the H4 chart, the...

XAUUSD H4 I Bearish Reversal

TitleXAUUSD H4 I Bearish Reversal TypeBearish Reversal Preference:The price is moving towards the pivot level of 2643.89, a pullback resistance close to 61.8% Fibonacci retracement. A reversal at this...

GBPUSD | Bullish Bounce off

TitleGBPUSD | Bullish Bounce offTypeBullish Bounce Preference:Price is falling toward the pivot of 1.2641, a pullback support close to 50% Fibonacci retracement  A bounce from this level could lead...

Platinum Futures (PL1!) H1 | Potential Bullish Bounce

Platinum Futures (PL1!) H1 | Potential Bullish BounceType:Bullish Bounce Key Levels:Resistance: 991.20Pivot: 971.40Support: 961.50Preferred Case:Looking at the H1 chart, the price is falling towards...

GBPUSD | Bullish Bounce off

TitleGBPUSD | Bullish Bounce offTypeBullish Bounce Preference:Price is falling toward the pivot of 1.2615, a pullback support close to 61.8% Fibonacci retracement  A bounce from this level could lead...

Crude Oil Futures (CL1!) H4 | Potential Bearish Reversal

Crude Oil Futures (CL1!) H4 | Potential Bearish ReversalType:Bearish ReversalKey Levels:Resistance: 70.84Pivot: 69.21Support: 66.33Preferred Case:Looking at the H4 chart, the price is rising towards a...

Gold Futures (GC1!) H4 | Overlap Resistance at 50% Fibonacci Retracement

Gold Futures (GC1!) H4 | Overlap Resistance at 50% Fibonacci RetracementType:Bearish ReversalKey Levels:Resistance: 2,666.10Pivot: 2,623.40Support: 2,551.90Preferred Case:Looking at the H4 chart, the...

XAUUSD D1 I Bearish Reversal

TitleXAUUSD D1 I Bearish Reversal TypeBearish Reversal Preference:The price is moving towards the pivot level of 2606, a pullback resistance close to 23.6% Fibonacci retracement. A reversal at this...

Silver Futures (SI1!) H4 | Potential Bullish Breakout

Silver Futures (SI1!) H4 | Potential Bullish BreakoutType:Bullish BreakoutKey Levels:Resistance: 32.14Pivot: 30.77Support: 29.89Preferred Case:Looking at the H4 chart, the price is looking to make a...