Silver Futures (SI1!) D1 | Overlap Support at 61.8% Fibonacci Retracement
Silver Futures (SI1!) D1 | Overlap Support at 61.8% Fibonacci RetracementType:Bullish BounceKey Levels:Resistance: 32.96Pivot: 30.22 Support: 28.05Preferred Case:Looking at the D1 chart, the price is...
GBPUSD H1 | Potential Bullish Bounce-Off
TitleGBPUSD H1 | Potential Bullish Bounce-OffTypeBullish ReversalPreference:The price is falling toward the pivot level of 1.2663, a pullback support close to the 38.2% Fibonacci retracement. A Bounce...
USDJPY H1 I Bearish Breakout
TitleUSDJPY H1 I Bearish BreakoutTypeBearish ReversalPreference:The price is approaching the pivot level of 153.97, A break below this level could cause the price to fall to 1st support at 153.18, a...
Gasoline Futures (RB1!) H4 | Falling to Overlap Support at 38.2% Fibonacci Retracement
Gasoline Futures (RB1!) H4 | Falling to Overlap Support at 38.2% Fibonacci RetracementType:Bullish BounceKey Levels:Resistance: 2.021Pivot: 1.972Support: 1.934Preferred Case:Looking at the H4 chart,...
Crude Oil (CL1!) H4 | Approaching Overlap Support
Crude Oil (CL1!) H4 | Approaching Overlap SupportType:Bullish BounceKey Levels:Resistance: 72.67Pivot: 70.41Support: 69.60Preferred Case:Looking at the H4 chart, the price is falling towards an...
Copper Futures (HG1!) H4 | Potential Bullish Reversal of 50% Fibonacci Support
Copper Futures (HG1!) H4 | Potential Bullish Reversal of 50% Fibonacci SupportType:Bullish ReversalKey Levels:Resistance: 4.310Pivot: 4.176Support: 4.122Preferred Case:Looking at the H4 chart, the...
US30 H4 | Potential Bullish Bounce-Off
TitleUS30 H4 | Potential Bullish Bounce-OffTypeBullish ReversalPreference:The price is falling toward the pivot level of 43,495.63, a pullback support close to the 78.6% Fibonacci retracement. A...
XAUUSD H1 I Falling from 38.2% Fibo
TitleXAUUSD H1 I Falling from 38.2% FiboTypeBearish ReversalPreference:The price is rising toward the pivot level of 2672.02, an overlap resistance close to the 38.2% Fibonacci retracement. A reversal...
USDCHF H4 I Bullish Rise?
TitleUSDCHF H4 I Bullish Rise?TypeBullish ReversalPreference:The price is falling toward the pivot level of 0.8881, a pullback support close to the 23.6% Fibonacci retracement. A Bounce from this...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.