REAL TIME NEWS
Loading...

technical

NZDUSD  H4 | Bearish  Reversal

TitleNZDUSD  H4 | Bearish  ReversalTypeBearish  ReversalPreference:The price is moving up towards the pivot level of 0.6123, which acts as an overlap resistance. A reversal at this level could cause...

USDCAD H4  | Bullish Bounce

TitleUSDCAD H4  | Bullish Bounce TypeBullish BouncePreference:The price is falling toward the pivot level of 1.3756, which acts as a pullback support. A reversal at this level could cause the price to...

USDJPY D1  I Bullish Reversal

TitleUSDJPY D1  I Bullish ReversalTypeBullish Reversal Preference:The price is falling toward the pivot level of 147.03, which acts as a pullback support. A reversal at this level could cause the...

XAUUSD  H4 | Bearish Reversal

TitleXAUUSD  H4 | Bearish Reversal TypeBearish  Reversal Preference:The price is moving up towards the pivot level of 2572.38, which acts as a multi-swing high resistance close to 61.8% Fibonacci...

Soybean Futures (ZS1!) H1 | Pullback Resistance at 61.8% Fibonacci Retracement

Soybean Futures (ZS1!) H1 | Pullback Resistance at 61.8% Fibonacci RetracementType:Bearish ReversalKey Levels:Resistance: 1008'4Pivot: 999'4Support: 985'2Preferred Case:Looking at the...

XAUUSD H1  | Bullish Rise

TitleXAUUSD H1  | Bullish Rise TypeBullish RisePreference:The price is falling toward the pivot level of 2624.84, which acts as a pullback support close to 61.8% Fibonacci retracement. A reversal at...

Gasoline Futures (RB1!) H4 | Approaching to Swing-low Support

Gasoline Futures (RB1!) H4 | Approaching to Swing-low SupportType:Bullish ReversalKey Levels:Resistance: 2.11Pivot: 2.03Support: 1.98Preferred Case:Looking at the H4 chart, the stochastic oscillator...

USDCHF H4 I Bullish Reversal

TitleUSDCHF H4 I Bullish ReversalTypeBullish Reversal Preference:The price is falling toward the pivot level of 0.8607, which acts as a pullback support. A reversal at this level could cause the price...

GBPUSD H4 | Bullish Reversal

TitleGBPUSD H4 | Bullish Reversal TypeBullish Reversal Preference:The price is falling toward the pivot level of 1.2944, which acts as a pullback support close to 61.8% Fibonacci retracement. A...