REAL TIME NEWS
Loading...

technical

EURUSD H1 | Heading into Overlap Resistance

TitleEURUSD H1 | Heading into Overlap ResistanceTypeBearish ReversalPreference:The price is rising toward the pivot level at 1.0805, an overlap resistance. A bearish reversal off this level could lead...

EURGBP H4 I Potential Bearish Breakout

TitleEURGBP H4 I Potential Bearish BreakoutTypeBearish ContinuationPreference:The price is falling toward the pivot level at 0.8356, a potential breakout level. The strong bearish momentum could lead...

AUDUSD H4 | Rising into 38.2% Fibonacci Resistance

TitleAUDUSD H4 | Rising into 38.2% Fibonacci ResistanceTypeBearish ReversalPreference:The price is rising toward the pivot level at 0.6303, a multi-swing-high resistance that aligns close to the 38.2%...

Corn Futures (ZC1!) H4 | Approaching 61.8% Fibonacci Support

Corn Futures (ZC1!) H4 | Approaching 61.8% Fibonacci SupportType:Bullish BounceKey Levels:Resistance: 483’2Pivot: 456’2Support: 442’4Preferred Case:Looking at the H4 chart, the price could fall toward...

Soybean Futures (ZS1!) H4 | Potential Bearish Reversal

Soybean Futures (ZS1!) H4 | Potential Bearish ReversalType:Bearish Reversal Key Levels:Resistance: 1036’4Pivot: 1017’4Support: 991’0Preferred Case:Looking at the H4 chart, the price could rise toward...

NZDUSD H4 | Heading into Overlap Resistance

TitleNZDUSD H4 | Heading into Overlap ResistanceTypeBearish ReversalPreference:The price is rising toward the pivot level at 0.5761, an overlap resistance that aligns with a 38.2% Fibonacci...

Crude Oil Futures (CL1!) H4 | Resistance at 61.8% Fibonacci Retracemen

Crude Oil Futures (CL1!) H4 | Resistance at 61.8% Fibonacci RetracemenType:Bearish Reversal Key Levels:Resistance: 73.01Pivot: 70.23Support: 65.74Preferred Case:Looking at the H4 chart, the price...

Nasdaq-100 Futures (NQ1!) H4 | Rising into 50% Fibonacci Resistance

Nasdaq-100 Futures (NQ1!) H4 | Rising into 50% Fibonacci ResistanceType:Bullish ReversalKey Levels:Resistance: 21,123.50Pivot: 20,583.25Support: 19,207.00Preferred Case:Looking at the H4 chart, the...

Gold Futures (GC1!) D1 I Falling to Pullback Support

Gold Futures (GC1!) D1 I Falling to Pullback SupportType:Bullish BounceKey Levels:Resistance: 3,221.00Pivot: 2,968.50Support: 2,844.10Preferred Case:Looking at the D1 chart, the price could fall...