TitleGBPUSD 4H | Bearish ReversalTypeBearish TrendPreference:The price is currently trading below the Ichimoku cloud and the pivot level at 1.23729, indicating potential bearish momentum. A...
Crude Oil Futures (CL1!) H4 | Pullback Support at 38.2% Fibonacci Retracement
Crude Oil Futures (CL1!) H4 | Pullback Support at 38.2% Fibonacci RetracementType:Bullish BounceKey Levels:Resistance: 79.02Pivot: 74.87Support: 72.67Preferred Case:Looking at the H4 chart, the price...
USDCHF 4H | Bearish Continuation
TitleUSDCHF 4H | Bearish ContinuationTypeBearish ReversalPreference:The price is trading below the pivot level at 0.9091, indicating potential bearish momentum. A continuation of this move could drive...
Copper Futures (HG1!) H1 | Potential Bullish BounceType:Bullish BounceKey Levels:Resistance: 4.395Pivot: 4.286Support: 4.213Preferred Case:Looking at the H1 chart, the price is approaching a pullback...
XAUUSD 1H | Bearish Continuation
TitleXAUUSD 1H | Bearish ContinuationTypeBearish TrendPreference:The price is currently trading below the pivot level at 2,703.81, signaling potential bearish momentum. A continuation of this move...
EURUSD 1H | Bearish Continuation
TitleEURUSD 1H | Bearish ContinuationTypeBearish TrendPreference:The price is rising toward the pivot level at 1.0295 which aligns close to the 50% Fibonacci retracement, signaling potential bearish...
USDCAD 1H | Bullish Continuation
TitleUSDCAD 1H | Bullish ContinuationTypeBullish TReversalPreference:The price is falling toward the pivot level at 1.4435, a pullback support that aligns with the 50% Fibonacci retracement. A bounce...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.