REAL TIME NEWS
Loading...

technical_analysis

USDJPY | Bullish Bounce

TitleUSDJPY | Bullish BounceTypeBullish Bounce Preference:price has just bounced off to the pivot of 152,54, pullback support close to 61.8% Fibonacci retracement.. A bounce  from this level could...

Copper Futures (HG1!) H4 | Potential Bullish Reversal?

Copper Futures (HG1!) H4 | Potential Bullish Reversal?Type:Bullish ReversalKey Levels:Resistance: 4.48Pivot: 4.23Support: 4.08Preferred Case:Looking at the H4 chart, the price is falling towards a...

USDCHF  H4 | Potential  Bullish reversal

TitleUSDCHF  H4 | Potential  Bullish reversal TypeBullish Reversal Preference:The price is falling towards the pivot level of 0.8695 which acts as a pullback support close to 50% Fibonacci...

Wheat Futures (ZW1!) H4 | Overlap Support at 61.8% Fibonacci Retracement

Wheat Futures (ZW1!) H4 | Overlap Support at 61.8% Fibonacci RetracementType:Bullish BounceKey Levels:Resistance: 583'6Pivot: 559'2Support: 543'6Preferred Case:Looking at the H4 chart,...

EURUSD H4  | Bearish reversal

TitleEURUSD H4  | Bearish reversal TypeBearish Reversal Preference:The price is moving towards the pivot level of 1.0735, which acts as pullback resistance close to 38.2% Fibonacci retracement. A...

Crude Oil Futures (CL1!) H4 | Bearish Reversal in Progress

Crude Oil Futures (CL1!) H4 | Bearish Reversal in ProgressType:Bearish ReversalKey Levels:Resistance: 73.53Pivot: 72.09Support: 68.56Preferred Case:Looking at the H4 chart, the price has made a...

USDCHF | Bearish Drop

TitleUSDCHF | Bearish DropTypeBearish DropPreference:The price has just reacted off the pivot level of 0.8766, which acts as a multi-swing high resistance. A fall at this level could cause the price...

XAUUSD  H4 | Potential  Bearish reversal

TitleXAUUSD  H4 | Potential  Bearish reversal TypeBearish Reversal Preference:The price is moving towards the pivot level of 2677.52, which acts as pullback resistance. A reversal at this level could...

USDCAD H4  I Bullish Bounce

TitleUSDCAD H4  I Bullish BounceTypeBullish BouncePreference:The price is falling towards the pivot level of 1.3843 which acts as a pullback support close to 78.6% Fibonacci retracement.. A reversal...