REAL TIME NEWS
Loading...

Technical Analysis

ES1!, H4 | Potential bearish reversal

TitleES1!, H4 | Potential bearish reversalTypeBearish ReversalPreference:Price is approaching our pivot level of 4035.97 and reverse from here, we could see momentum move price down to its 1st support...

Daily Technical Trade Setups For CrudeOil, ETHUSD, FTSE & Emini SP500

Daily Technical Trade Setups For Crude Oil, ETHUSD, FTSE & Emini SP500To view today's actionable analysis, please click here...

BTCUSD, H4 | Potential bearish reversal

TitleBTCUSD, H4 | Potential bearish reversalTypeBearish ReversalPreference:Price is approaching our pivot level of 28228.36 and potentially reverse from here, we could see momentum carry price down to...

AUDUSD, H4 | Potential bearish reversal

TitleAUDUSD, H4 | Potential bearish reversalTypeBullish BouncePreference:Price is approaching our pivot level of 0.6637 and potentially reverse from here, we could see momentum carry price up to its...

BCOUSD, H4 | Potential bearish reversal

TitleBCOUSD, H4 | Potential bearish reversalTypeBearish ReversalPreference:Price could approach our pivot level of 80.514 and reverse from here, we could see momentum move price down to its 1st...

DER30EUR, H4 | Potential bearish reversal

TitleDER30EUR, H4 | Potential bearish reversalTypeBearish ReversalPreference:Price is approaching our pivot level of 15336.48 and could reverse from here, we could see momentum move price down to its...

DXY H4 | Potential bullish reversal

TitleDXY H4 | Potential bullish reversalTypeBullish BouncePreference:Price is currently at our pivot at 102.2145, which is an overlap support along with a 50% Fibonacci retracement. If price reverses,...

GBPUSD, H4 | Potential bearish reversal

TitleGBPUSD, H4 | Potential bearish reversalTypeBearish ReversalPreference:Price is approaching our pivot level of 1.23439 and could reverse from here, we could see momentum move price down to its 1st...

Weekly Live Market & Trade Analysis 28-03-2023

Weekly Live Market & Trade Analysis 28-03-2023In this week's live market and trade analysis session we reviewed active set ups in the indices, forex, commodities and crypto markets, to watch...